<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg de Lima &#187; Life Hacks</title>
	<atom:link href="http://gregdelima.com/category/life-hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregdelima.com</link>
	<description>Branding, Marketing, and Social Media all in one place.</description>
	<lastBuildDate>Wed, 14 Mar 2012 12:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='gregdelima.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Take A Nap</title>
		<link>http://gregdelima.com/2010/08/16/take-a-nap/</link>
		<comments>http://gregdelima.com/2010/08/16/take-a-nap/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:10:00 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Napping]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://gregdelima.com/?p=682</guid>
		<description><![CDATA[Note: This is my 200th post on GregdeLima.com (I&#8217;m throwing a party in my mind!) When was the last time, during a work day, that you took an honest-to-goodness nap. Whether you went home and took one or sat in the break room for 20-30 minutes and just napped. While this might go contrary to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F08%2F16%2Ftake-a-nap%2F' data-shr_title='Take+A+Nap'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F08%2F16%2Ftake-a-nap%2F' data-shr_title='Take+A+Nap'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F08%2F16%2Ftake-a-nap%2F' data-shr_title='Take+A+Nap'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><em>Note: This is my 200th post on GregdeLima.com (I&#8217;m throwing a party in my mind!)</em></strong></p>
<p>When was the last time, during a work day, that you took an honest-to-goodness nap. Whether you went home and took one or sat in the break room for 20-30 minutes and just napped.</p>
<p>While this might go contrary to about 100% of businesses in the U.S., as a college student, like many, I am a firm believer in quality nap time. This 30-minute part of my day is one that increases productivity, mental awareness, and physical stamina. During my time in Spain this was only reinforced by the type of workday they had. Like the American schedule they would begin their workday at 9am and work until 2 or 3pm (most commonly 2). They would then take a <em><strong>two hour </strong></em>break, and come back to work at 4-5pm and work until 6-8pm. That two hour break is the reason that 5 Hour Energy only exists in the U.S.</p>
<p>In that two hour break time workers have time to go home, see their family, eat lunch, take a nap, and come back to work. They are still getting a full day&#8217;s work and in fact are <em>more productive</em> because of it. Now I&#8217;m not saying sit around your workplace and nap at your desk so you can increase productivity later, but go home, relax, take a load off your shoulders then worry about it when you get back to the office. You&#8217;ll have a clearer mind, a more focused mind, and you will be a hell of a lot better for it just because of a 30 minute nap.</p>
<p>Think about it, if you work from home give it a shot.</p>
<p>What do you think? Leave a comment and thanks for reading my 200th blog post!</p>
<div class="shr-publisher-682"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2010/08/16/take-a-nap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Something About It</title>
		<link>http://gregdelima.com/2009/06/10/do-something-about-it/</link>
		<comments>http://gregdelima.com/2009/06/10/do-something-about-it/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:32:03 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Life Hacks]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=222</guid>
		<description><![CDATA[I can&#8217;t count the times I have heard someone complaining about something they have control over but decide to do nothing about it. Understandably it is definitely hard to change things sometimes no matter how much control you have over it. But if you can and the means are within reach, why not? Change happens, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2009%2F06%2F10%2Fdo-something-about-it%2F' data-shr_title='Do+Something+About+It'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2009%2F06%2F10%2Fdo-something-about-it%2F' data-shr_title='Do+Something+About+It'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2009%2F06%2F10%2Fdo-something-about-it%2F' data-shr_title='Do+Something+About+It'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft" title="Change" src="http://farm4.static.flickr.com/3183/3028350539_e4329cc909_m_d.jpg" alt="" width="240" height="240" />I can&#8217;t count the times I have heard someone complaining about something they have control over but decide to do nothing about it. Understandably it is definitely hard to change things sometimes no matter how much control you have over it. But if you can and the means are within reach, why not?</p>
<p>Change happens, we all know it. I believe the best motive is to embrace it. Make sure that you&#8217;re comfortable with what is changing, take it in and use what you have to optimize the changes for your benefit.</p>
<p>This isn&#8217;t just social media, or businesses, it&#8217;s everything. Change happens, do your best to roll with it, and work it for your advantage!</p>
<p><em>Image </em><em>by <a href="http://www.flickr.com/photos/lisakayaks/"><strong>kayakeverywhere</strong></a></em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/eb70f37f-5da5-4218-922b-c572cd33fa74/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=eb70f37f-5da5-4218-922b-c572cd33fa74" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="shr-publisher-222"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2009/06/10/do-something-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to College Life</title>
		<link>http://gregdelima.com/2008/09/09/back-to-college-life/</link>
		<comments>http://gregdelima.com/2008/09/09/back-to-college-life/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:20:42 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=129</guid>
		<description><![CDATA[I&#8217;ve been back in Boone for about three weeks now, it&#8217;s great! I love being back and the weather is amazing. But now that I&#8217;m back it&#8217;s a new routine. So because of my time being back here&#8217;s a great way to allocate time and find ways to study between your breaks and scarce time [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F09%2F09%2Fback-to-college-life%2F' data-shr_title='Back+to+College+Life'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F09%2F09%2Fback-to-college-life%2F' data-shr_title='Back+to+College+Life'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F09%2F09%2Fback-to-college-life%2F' data-shr_title='Back+to+College+Life'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve been back in Boone for about three weeks now, it&#8217;s great! I love being back and the weather is amazing. But now that I&#8217;m back it&#8217;s a new routine. So because of my time being back here&#8217;s a great way to allocate time and find ways to study between your breaks and scarce time off.</p>
<p><strong>Between Classes</strong></p>
<p>While you&#8217;re between classes if you have longer breaks around and hour long, take that time and hit the library, review, and type up your notes in a way that makes them easy to read and study. This helps you a lot. Being able to go back through your notes enables them to be committed to memory, and locks them in. The fact you&#8217;re saving them in a study guide style (however that may be for you) makes them better for reviewing for exams.</p>
<p><strong>In Class</strong></p>
<p>Do you use a laptop, or iPhone or iPod Touch? Consider <a title="Evernote" href="http://www.evernote.com">Evernote</a>. A note taking tool that syncs with your iPhone, Desktop, and Online. This is great because it lets you access your notes wherever. Though the free version has limited space if you use many photos, it is great for text documents and the like. Otherwise, make sure your notes are clear and you understand them. If you can&#8217;t follow your train of thought in your notes, how do you expect to be able to get back to them and recall what you learned?</p>
<p><strong>Organize Yourself</strong></p>
<p>Stand back and take a look at everything that&#8217;s on your plate. Sort it out and find a way to make it all fit together. I for example have one 5 subject notebook, it holds all I need. I also tote my laptop on Mon, Wed, Fri, that way if I need it I have it with me. Be sure your home is organized also. Make sure your papers are in order, your desk is neat all that fun jazz your mom always told you to do. Keep all your play and work separate, if you get these mixed up, you&#8217;ll end up foolin around instead of getting your work done.</p>
<p><strong>Hoard Your Dough</strong></p>
<p>Save Save Save. If you don&#8217;t need to spend it don&#8217;t! If you have a meal plan use it. I know the on campus food might be about the worst thing you&#8217;ve ever had, but hey, it&#8217;s on your meal plan. If your off campus, use the grocery store&#8217;s discount program. It Helps! Get the generics, and the staples, you only need these once. Use menus and <a href="http://opensourcefood.com">opensourcefood</a> for some ideas on recipes. This lets you get good food ideas while saving the money from going out.</p>
<div class="shr-publisher-129"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2008/09/09/back-to-college-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Tipping?</title>
		<link>http://gregdelima.com/2008/08/07/are-you-tipping/</link>
		<comments>http://gregdelima.com/2008/08/07/are-you-tipping/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:18:42 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Tipping]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=118</guid>
		<description><![CDATA[When I say tipping I mean multiple types. Tip waiters, housekeepers, baristas; or are you giving people tips to give advice. Either way there are perks to giving monetary tips and constructive criticism. I do my best to try to tell people ways to increase their productivity, decrease slack time, and other ways to try  [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F08%2F07%2Fare-you-tipping%2F' data-shr_title='Are+You+Tipping%3F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F08%2F07%2Fare-you-tipping%2F' data-shr_title='Are+You+Tipping%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F08%2F07%2Fare-you-tipping%2F' data-shr_title='Are+You+Tipping%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://farm3.static.flickr.com/2249/2246383614_577b26465e.jpg"><img class="alignright" title="Tip Jar" src="http://farm3.static.flickr.com/2249/2246383614_577b26465e.jpg" alt="" width="345" height="500" /></a>When I say tipping I mean multiple types. Tip waiters, housekeepers, baristas; or are you giving people tips to give advice. Either way there are perks to giving monetary tips and constructive criticism. I do my best to try to tell people ways to increase their productivity, decrease slack time, and other ways to try  to help them. But at the same time, I tend to be a ridiculous tipper, close to 30% sometimes.</p>
<p>Photo from <a href="http://www.flickr.com/photos/mzmo/">KM&amp;G-Morris&#8217;</a></p>
<p>But what are the perks?</p>
<p><strong>You&#8217;re helping out</strong></p>
<p>Tips might be small in comparison to many things you do, but you are helping that person. Whether by giving them a few extra dollars, or a couple pointers to help them get through the day, you&#8217;re tipping. The key is to not try to come across as a) Loaded with dough, or b) a smart ass know-it-all. But doing your best to contribute to others helps society. Remember, tipped positions are most likely paid minimum wage, or less and the majority of their money comes in through tips.</p>
<p><strong>You benefit too!</strong></p>
<p>There are countless stories of people who have recieved better service, better upgrades, many many other opportunities, just by tipping. It doesn&#8217;t even have to be a big tip. Any tip that you give is one that will make customer service associates recognize you more. Want a better table, better service, give a little tip. Concierge services are the same way, prepay a $20 tip for your whole stay, and I guarantee the Concierge will work with you the best they can. If they pull through for you, give a little extra per task.</p>
<p><strong>Constructive Criticsm</strong></p>
<p>This is where everyone could use some help. If you think someone is doing somthing incorrectly, or it could be done better, let them know. Sometimes they might not know that they could be doing their work better. Especially if these people work for you, constructive criticsm is better than pure criticsm. Give the individual the opportunity to grow and be a bigger asset to you and your company. Give constructive criticsm, and be willing to accept it.</p>
<div class="shr-publisher-118"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2008/08/07/are-you-tipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Notes? Try This</title>
		<link>http://gregdelima.com/2008/07/30/taking-notes-try-this/</link>
		<comments>http://gregdelima.com/2008/07/30/taking-notes-try-this/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:56:31 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=111</guid>
		<description><![CDATA[We all know note taking is a pain, but there are ways to take notes efficiently and make them easy to understand when you come back to them. But most importantly is committing the notes to memory. So here are a few ways on taking notes, and helping keep them in memory. Image from infomaniac [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F07%2F30%2Ftaking-notes-try-this%2F' data-shr_title='Taking+Notes%3F+Try+This'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F07%2F30%2Ftaking-notes-try-this%2F' data-shr_title='Taking+Notes%3F+Try+This'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F07%2F30%2Ftaking-notes-try-this%2F' data-shr_title='Taking+Notes%3F+Try+This'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft" title="Notes" src="http://farm1.static.flickr.com/83/238261399_dff3f39f75_m.jpg" alt="" width="240" height="135" />We all know note taking is a pain, but there are ways to take notes efficiently and make them easy to understand when you come back to them. But most importantly is committing the notes to memory. So here are a few ways on taking notes, and helping keep them in memory. Image from <a href="http://flickr.com/photos/infomaniac/238261399/">infomaniac</a></p>
<ul>
<li><strong>Write what you hear</strong> &#8211; Unfortunately you probably won&#8217;t get the opportunity to go back and hear what was said unless you tape record; so go ahead and write whatever you heard. Or if you forgot just skip it and keep writing. Whatever you do don&#8217;t stop. Make sure your writing remains somewhat legible and that will still be good.</li>
</ul>
<ul>
<li><strong>Go Back- </strong>When you get the chance go back to your notes, review them and re-write them! Re-write them: Shorter, More concise, More Legibly. What this will do is this will let you commit them to memory while re-writing them. This goes for flash cards too, it&#8217;s not reading flash cards that helps it&#8217;s making them. The act of writing and going over what you have done once a second time, lets the information go from temporary memory to permanent memory.</li>
<li><strong>Read it Aloud &#8211; </strong>Go through your notes and read them aloud. Do they make sense to you, are they logical, and how much of it do you remember?</li>
</ul>
<p>Note taking tends to be a skill, write them so you can understand them, and re-write them so you can remember them.</p>
<p>Good Luck!</p>
<div class="shr-publisher-111"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2008/07/30/taking-notes-try-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Work Habits</title>
		<link>http://gregdelima.com/2008/06/16/college-work-habits/</link>
		<comments>http://gregdelima.com/2008/06/16/college-work-habits/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:07:58 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=86</guid>
		<description><![CDATA[I love college, but sometimes getting all the paying work and all the schooling work done can be a bit of a damper on time. So to ease the time and leave room for the college life, here are a few tips on establishing better sleep, work, and college life habits. Quick Tasks This goes [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F06%2F16%2Fcollege-work-habits%2F' data-shr_title='College+Work+Habits'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F06%2F16%2Fcollege-work-habits%2F' data-shr_title='College+Work+Habits'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F06%2F16%2Fcollege-work-habits%2F' data-shr_title='College+Work+Habits'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I love college, but sometimes getting all the paying work and all the schooling work done can be a bit of a damper on time. So to ease the time and leave room for the college life, here are a few tips on establishing better sleep, work, and college life habits.</p>
<p><strong>Quick Tasks </strong></p>
<p>This goes for both Work, and School. If you have small tasks that can be done in under 5 minutes, do those first. It not only gets them out of the way, but mentally it gets more done in the beginning which leads to a psychological funk that makes you think you&#8217;re actually doing more.</p>
<p><strong>Set Aside Time</strong></p>
<p>Set aside at least 3 hours a day so you can get all your school work done, prioritize your quick tasks, common homework and then your projects and presentations taking up the most time. Make sure you set aside time to study and make sure that all of your work gets done properly and to the best of your ability.</p>
<p><strong>Late Night Productivity</strong></p>
<p>Many times working later can help you get more done, there are less distractions and the atmosphere tends to be much quieter. So if you&#8217;re a college night owl (like most tend to be) then try doing your heavier work load later.</p>
<p><strong>Balance</strong></p>
<p>Don&#8217;t ever overload yourself. You know what you have to get done. If it is a long term project, work on it a few hours a day, and get it done early and well. Always balance your school and your work, and your partying.</p>
<p><strong>Where&#8217;s the Fun?</strong></p>
<p>For heaven&#8217;s sake, you&#8217;re in college. With all the balancing, and setting apart time,  make sure you party it up a little bit, and get out there. There are connections to be made, people to meet, and ladies to flirt with. It&#8217;s a fun time, best 4 (or so) years of your life.</p>
<div class="shr-publisher-86"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2008/06/16/college-work-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Files, Files and Organized Files</title>
		<link>http://gregdelima.com/2008/06/05/files-files-and-organized-files/</link>
		<comments>http://gregdelima.com/2008/06/05/files-files-and-organized-files/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:24:18 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[File Organization]]></category>
		<category><![CDATA[Files]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=81</guid>
		<description><![CDATA[Even though I try to stray from keeping print files, there is a way to keep your files whether electronically or in a filing cabinet. With just a few key points your filing system can be well organized, searchable, and more efficient for yourself and more importantly others. Label Accordingly &#8211; If your labels don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F06%2F05%2Ffiles-files-and-organized-files%2F' data-shr_title='Files%2C+Files+and+Organized+Files'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F06%2F05%2Ffiles-files-and-organized-files%2F' data-shr_title='Files%2C+Files+and+Organized+Files'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F06%2F05%2Ffiles-files-and-organized-files%2F' data-shr_title='Files%2C+Files+and+Organized+Files'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Even though I try to stray from keeping print files, there is a way to keep your files whether electronically or in a filing cabinet. With just a few key points your filing system can be well organized, searchable, and more efficient for yourself and more importantly others.</p>
<ul>
<li><strong>Label Accordingly</strong> &#8211; If your labels don&#8217;t reflect the documents in the folder, then why are they labeled that way? Make sure you know what each label is and what categories of files go in there. Classification is #1 in this case, if you don&#8217;t properly classify each document don&#8217;t even bother organizing.</li>
<li><strong>The hierarchy &#8211; </strong> Set up a hierarchy of labels. Start with broader categories and work your way into the smaller ones. Think: Accounting -&gt; Bills -&gt; Paid / Unpaid, or Accounting -&gt; Payroll. The better your labeling the more you can classify.</li>
<li><strong>Hanging Folders and Binder Clips -</strong> Using binder clips to create obvious separation gives a good physical and visual divide for larger categories with different hanging folders. Inside each hanging folder use manilas. From lifeHacker:<br />
<h3 style="font-size: 120%; margin-top: 20px;">Rein in hanging folders with binder clips.<img class="right" src="http://lifehacker.com/assets/resources/2008/06/binder_hanging_folder.jpg" alt="binder_hanging_folder.jpg" width="200" height="132" align="right" /></h3>
<p>If you&#8217;re a literalist when it comes to your 43 folders organization system, the ubiquitous binder clip works great for dividing hanging folders. Use it as a backstop or a divider between months and days, or for keeping over-stuffed folders together. (<a href="http://lifehacker.com/339951/keep-hanging-folders-from-sliding-with-binder-clips">Original post</a> )</li>
<li><strong>Inbox/Outbox &#8211; </strong> For these, use letter trays. These files are constantly changing so don&#8217;t set up permanent folders, unless they&#8217;re on a temporary rack.</li>
<li><strong>Computer Files &#8211; </strong> Use all the same concepts, create  new folders and set up hierarchies.</li>
</ul>
<div class="shr-publisher-81"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2008/06/05/files-files-and-organized-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for the College Kid</title>
		<link>http://gregdelima.com/2008/05/30/budgeting-for-the-college-kid/</link>
		<comments>http://gregdelima.com/2008/05/30/budgeting-for-the-college-kid/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:17:27 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=77</guid>
		<description><![CDATA[In a time of saving money and proper budgeting, I am so tired of hearing all my friends say, &#34;Dude, I am so broke.&#34; So here are tips for keeping the money in your pocket while still keeping a solid lifestyle and reputation for the college kid. Walk If you can walk from off campus, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F05%2F30%2Fbudgeting-for-the-college-kid%2F' data-shr_title='Budgeting+for+the+College+Kid'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F05%2F30%2Fbudgeting-for-the-college-kid%2F' data-shr_title='Budgeting+for+the+College+Kid'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F05%2F30%2Fbudgeting-for-the-college-kid%2F' data-shr_title='Budgeting+for+the+College+Kid'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In a time of saving money and proper budgeting, I am so tired of hearing all my friends say, &quot;Dude, I am so broke.&quot; So here are tips for keeping the money in your pocket while still keeping a solid lifestyle and reputation for the college kid.</p>
<p><strong>Walk</strong></p>
<p>If you can walk from off campus, do so. Not only is this &quot;Greener&quot; but it spares having to pay for on campus parking, fuel, car maintenance and other expenses. If you don&#8217;t like walking try biking, or rollerblading, these are all simple economic options to driving. If you&#8217;re too far for any self powered options, Public Transportation is very often provided by the university or town/city.</p>
<p><strong>Budget it out</strong></p>
<p>I use Excel spreadsheets a lot because they help me lay things out quickly with the use of formulas and their quick copying. So break it down, look at how much money you have, what will you make (working somewhere) and allot it out. Set caps on Gas, Groceries, Beer etc. The more you prep for what you need, the more you can have for partying.</p>
<p><strong>Cook at Home</strong></p>
