<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg de Lima &#187; Networking</title>
	<atom:link href="http://gregdelima.com/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregdelima.com</link>
	<description>Branding, Marketing, and Social Media all in one place.</description>
	<lastBuildDate>Wed, 14 Mar 2012 12:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='gregdelima.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Nurture Relationships</title>
		<link>http://gregdelima.com/2011/03/29/nurture-relationships/</link>
		<comments>http://gregdelima.com/2011/03/29/nurture-relationships/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:56:26 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Relationship Series]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://gregdelima.com/?p=868</guid>
		<description><![CDATA[In social CRM, Marketing, Community Management, or whatever aspect of online networking you are a part of there is always one thing that matters. The people that you interact with, the people you talk to, Retweet, however you decide to be &#8220;a part of the conversation&#8221; are all potentials. A potential client, a potential friend, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2011%2F03%2F29%2Fnurture-relationships%2F' data-shr_title='Nurture+Relationships'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2011%2F03%2F29%2Fnurture-relationships%2F' data-shr_title='Nurture+Relationships'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2011%2F03%2F29%2Fnurture-relationships%2F' data-shr_title='Nurture+Relationships'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img src="http://farm4.static.flickr.com/3583/3487151069_1b66890d02.jpg" alt="Headless Love" /></p>
<p style="text-align: left;">
In social CRM, Marketing, Community Management, or whatever aspect of online networking you are a part of there is always one thing that matters. The people that you interact with, the people you talk to, Retweet, however you decide to be &#8220;a part of the conversation&#8221; are all potentials. A potential client, a potential friend, really the potentials are huge.</p>
<p><em style="font-weight: bold;">Nurturing your online relationships is just like handling any other relationship. </em>Online or offline the way we compose ourselves and handle situations is a genuine reflection of character. As someone who works mainly in maintaining these online relationships &#8211; even with people whom I have not met in person &#8211; is a trait that I take pride in. As many others can vouch, the relationships will build translate for business, long-term friends, or maybe even more.</p>
<p>The point that I&#8217;m hoping to drive home is that if you&#8217;re changing personas from what someone knows of you online into someone completely different (multiple personality disorder?) then whatever relationship you have built with that person online essentially gets shattered when the &#8220;IRL&#8221; meeting happens.</p>
<p>I Tweeted a few days back saying that I will do my best to never bullshit anyone. I do my best to be truthful, honest, and if that relates to sometimes coming across as hostile, for that I apologize.</p>
<p>The relationships that one manages every day, matter. As people connected in a social, online atmosphere we&#8217;re entrusted to be the same person wherever we are, whoever we interact with. One of the best, and possibly funniest examples I have come across recently is by my friend Phil Buckley (@1918). Read the <a title="Phil Buckley Small Business and Social Media" href="http://www.1918.com/small-business-and-social-media/">comments on his post</a>. As more people chimed in for the comments, the true reality of online relationships became more and more apparent.</p>
<p>As relationships get built, so does trust; what relationship ever works without trust? Build trust, build relationships, build social.</p>
<p><strong><em>Image Credit &#8211; <a href="http://www.flickr.com/photos/pitaphotos/">Bikingbettie</a></em></strong></p>
<div class="shr-publisher-868"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2011/03/29/nurture-relationships/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Network Your A** Off</title>
		<link>http://gregdelima.com/2010/09/06/network-you-a-off/</link>
		<comments>http://gregdelima.com/2010/09/06/network-you-a-off/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:18:22 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://gregdelima.com/?p=696</guid>
		<description><![CDATA[There&#8217;s a great simple luxury that so many universities hold, and that is the power of networking. While any one person can go out and find contacts, possibly exploiting them for their value, organized events are by far the work-horse of networking power. Later this week Appalachian State University is hosting its Business Career Symposium. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F09%2F06%2Fnetwork-you-a-off%2F' data-shr_title='Network+Your+A%2A%2A+Off'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F09%2F06%2Fnetwork-you-a-off%2F' data-shr_title='Network+Your+A%2A%2A+Off'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F09%2F06%2Fnetwork-you-a-off%2F' data-shr_title='Network+Your+A%2A%2A+Off'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There&#8217;s a great simple luxury that so many universities hold, and that is the power of networking. While any one person can go out and find contacts, possibly exploiting them for their value, <em>organized events </em>are by far the work-horse of networking power. Later this week Appalachian State University is hosting its <a title="Appalachian State - Business Career Symposium" href="http://www.business.appstate.edu/symposium/">Business Career Symposium</a>.</p>
<p>Open to Juniors, Seniors and MBA Graduate Students, this is a gold-mine of opportunity. With companies like BB&amp;T, Wells Fargo, Ally Financial, Blue Cross Blue Shield of NC, events like the BCS are just one of many chances students get to network. But this one event is like a small gem because only 200 students can register. Beyond this one event, the chances for any student anywhere to get their resume updated and use their university for contacts and new connections.</p>
<h3>Don&#8217;t be afraid to communicate</h3>
<p>In any event where you meet someone, you&#8217;re there to keep in touch in the long-run and hopefully take advantage (in a good way) of the connection that you&#8217;ve made. When you&#8217;re there, don&#8217;t be the one person handing out resumes saying, &#8220;Hey, this is why you should hire me.&#8221; In my opinion that&#8217;s just a hot route to being annoying.</p>
<p>You&#8217;re looking for a solid communication with the representatives that show at these events. Find a conversation where you see eye-to-eye with the person and engage them. Engage in a relevant conversation to what you want in your job hunt, what you expect from potential employers. Do more than just be a wallflower at the event, be the person who has something interesting to say.</p>
<h3>Keep in Touch</h3>
<p>The communication <em>after</em> an event is by far just as important as a Thank You note after an interview or maintaining contact with an old friend. It <em>IS</em> the true networking part of these opportunities. When you do receive contact information <strong>use it.</strong> This valuable information is given to you for a reason.</p>
<p>If you get an email address &#8211; check it on <a title="LinkedIn" href="http://linkedin.com">LinkedIn</a></p>
<p>Twitter Handle? &#8211; Shoot them a DM or an @ Reply, let them know your appreciation.</p>
<p>Mobile Number &#8211; Give them a call, let them know your your interest, even chat them up some more if they have the time. If no leave a message, express yourself.</p>
<p>Whatever the chances you get, don&#8217;t be afraid to Network the chances you do get.</p>
<div class="shr-publisher-696"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2010/09/06/network-you-a-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Is Ruining The News</title>
		<link>http://gregdelima.com/2010/04/26/social-media-is-ruining-the-news/</link>
		<comments>http://gregdelima.com/2010/04/26/social-media-is-ruining-the-news/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:25:58 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gregdelima.com/?p=523</guid>
		<description><![CDATA[Today I came across a phenomenal website, Like Button, and I noticed something interesting. People are caring more and more about things that truly, in the short run, don&#8217;t matter. This is a problem. Call me un-American, anti-patriotic, focally wrong, whatever you choose, but these are my opinions. People don&#8217;t really &#8220;Like&#8221; International News Celebrities [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F04%2F26%2Fsocial-media-is-ruining-the-news%2F' data-shr_title='Social+Media+Is+Ruining+The+News'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F04%2F26%2Fsocial-media-is-ruining-the-news%2F' data-shr_title='Social+Media+Is+Ruining+The+News'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F04%2F26%2Fsocial-media-is-ruining-the-news%2F' data-shr_title='Social+Media+Is+Ruining+The+News'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;"><img class="aligncenter" title="Yesterday's News" src="http://farm3.static.flickr.com/2035/2117512295_24e409bf9d.jpg" alt="" /><br />
Today I came across a phenomenal website, <a title="Like Button" href="http://likebutton.me">Like Button</a>, and I noticed something interesting. People are caring more and more about things that truly, in the short run, don&#8217;t matter. This is a problem. Call me un-American, anti-patriotic, focally wrong, whatever you choose, but these are my opinions.</p>
<ol>
<li>People don&#8217;t really &#8220;Like&#8221; International News</li>
<li>Celebrities matter more</li>
<li>YouTube, TechCrunch, Break.com, Hulu and other sites get <em>way</em> more &#8220;Likes&#8221;</li>
</ol>
<p>Now, this irks me in a way. Social media has the opportunity to reach out and massively spread topics like a wildfire through a dry brush desert. We have seen Twitter do <a title="Washington Post - Twitter, Iran Elections" href="http://www.washingtonpost.com/wp-dyn/content/discussion/2009/06/17/DI2009061702232.html">amazing things</a> during the Iranian elections by spreading the word and bringing focus and aid to a war-torn country.</p>
<p>Recently, with the ability to control what is seen online by basis of analytical results and dynamic programming we focus more on what the people <em>want</em> more so than the news they <em>need to know. </em>Not too long ago a controversial image appeared comparing the home page of CNN to the home page of Al Jazeera.</p>
<p><a href="http://gregdelima.com/wp-content/uploads/2010/04/cnnaljazeeraweb.jpg"><img class="aligncenter size-medium wp-image-524" title="CNN Al Jazeera Web" src="http://gregdelima.com/wp-content/uploads/2010/04/cnnaljazeeraweb-252x300.jpg" alt="CNN vs Al Jazeera" width="252" height="300" /></a>If we&#8217;d rather follow around Tiger Wood&#8217;s johnson than the acts of our own military, quite simply, <strong>we&#8217;re f&#8212;ed</strong>. At 0513 EDT my trending Twitter topics were these:</p>
<ul>
<li>#nowPlaying</li>
<li>#PleaseTellMeWhy</li>
<li>Justin Beiber</li>
<li>#IHopeMyNext</li>
<li>Iron Man 2</li>
<li>#sometimesitsbetter</li>
<li>Dear Haters</li>
<li>#ihatequotes</li>
<li>#HappyBirthdayDAE</li>
<li>IPL</li>
</ul>
<p>Not a <em><strong>single </strong></em>trending topic is news related, or anywhere important to society in the long run.</p>
<p>We have the opportunity here to do something good with the tons of resources we have available, but unfortunately we aren&#8217;t. We stick around and care about the &#8220;next big thing&#8221; or the new social tool to expand our image online. Being an arrogant self-imaging schmuck means nothing when you compare yourself to a country who can&#8217;t even have proper leadership.</p>
<p>I only ask you to think about what you Tweet or Like on Facebook. The availability to change what people see and the way we interpret our news is in our hands, the millions of users in each social network is controlled by us, the user cloud. So take a look around, think, and act accordingly.</p>
<p>Comments or concerns? Leave a comment I&#8217;d love to discuss!</p>
<p><em><strong>Image by <a title="Flickr - Zarko Drincic" href="http://www.flickr.com/photos/zarkodrincic/">Zarko Drincic</a></strong></em></p>
<div class="shr-publisher-523"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2010/04/26/social-media-is-ruining-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking or Marketing</title>
		<link>http://gregdelima.com/2010/04/19/networking-or-marketing/</link>
		<comments>http://gregdelima.com/2010/04/19/networking-or-marketing/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:20:21 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://gregdelima.com/?p=504</guid>
		<description><![CDATA[What is your focus in the social sphere? Networking, Marketing? Whichever it is there is a difference, and one that many people tend to blur. Networking and marketing are two entirely separate strategies and methods for their own unique goals. While many strategist employ the usage of both to further their means, we cannot make [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F04%2F19%2Fnetworking-or-marketing%2F' data-shr_title='Networking+or+Marketing'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F04%2F19%2Fnetworking-or-marketing%2F' data-shr_title='Networking+or+Marketing'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2010%2F04%2F19%2Fnetworking-or-marketing%2F' data-shr_title='Networking+or+Marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft" title="Bar" src="http://farm1.static.flickr.com/73/161187056_ea2594df44_m.jpg" alt="" width="200" height="240" />What is your focus in the social sphere? Networking, Marketing? Whichever it is there is a difference, and one that many people tend to blur. Networking and marketing are two entirely separate strategies and methods for their own unique goals. While many strategist employ the usage of both to further their means, we cannot make the mistake of misnaming one type of social ideology with the other.</p>
<h2>Networking</h2>
<p>A Social Network as put by <a title="Wikipedia - Social Network" href="http://en.wikipedia.org/wiki/Social_network">Wikipedia</a> is:  a social structure made of individuals (or organizations)  called &#8220;nodes,&#8221; which are tied (connected) by one or more specific types  of interdependency, such as  friendship,  kinship,  financial exchange, dislike, sexual relationships, or relationships of beliefs,  knowledge or prestige.</p>
<p>When it was decided to take social networking out of the face-to-face daily contacts that we have and turn it into an online craze, Social Networking turned into another type of game; Not the game of high school&#8217;s, who&#8217;s most popular, but rather a game of who has the most important and <em>useful</em> contacts. Whizzes like Mary Kurek (<a title="Twitter - Mary Kurek" href="http://twitter.com/marylkurek">@marylkurek</a>), and Chuck Hester (<a title="Twitter - Chuck Hester" href="http://twitter.com/ChuckHester">@chuckhester</a>), base the majority of their time seeking out contacts, making connections, and being a hub for others whether job hunting, client hunting, sponsorships, any possibility of business networking.</p>
<p>One of Mary&#8217;s <a title="Breaking Down Business Connecting - Client Case - Mary Kurek Blog" href="http://marykurek.com/node/32">recent blog posts</a>, outlines what could be taken as her procedure for social networking. By bringing every person into the hub and keeping an eye on their activity, Mary can look at one connection and say, &#8220;Hey! I know someone who can help you out with _____.&#8221; Providing utility and quality for these networks everyone benefits.</p>
<p>On the other hand Chuck Hester, is more of a Live maven for these networking events. By hosting LinkedIn Live Raleigh, Chuck has managed to pull off events of over 500+ professionals from every walk of life to come together and simply do what people do best, socialize. In one way, this is exactly what Mary does, but on the other side, it&#8217;s entirely different. By simply bringing local professions together and simply having them in the same room, people will naturally begin to talk and find out about each other. So should one person find another who suits their need, wham bam business card exchange, they&#8217;re good to go.</p>
<p>This, is Networking.</p>
<h2>Social Marketing</h2>
<p><!-- google_ad_section_start -->Marketing defined by the <a title="Business Dictionary - Marketing" href="http://www.businessdictionary.com/definition/marketing.html">Business Dictionary</a> is the, &#8220;Management process through which goods and services move from concept to the customer. As a philosophy, it is based on thinking about the business in terms of customer <em> needs</em> and their <em>satisfaction</em>.&#8221; (The italics are mine for emphasis.)</p>
<p>Yeah, it&#8217;s different.</p>
<p>If you&#8217;re in marketing, you know the 4P&#8217;s, and while marketing uses these concepts, we could probably agree that Social Networking comes into play when you need to reach out, whether through promotion, distribution, etc. Networking becomes a part of marketing but is <em><strong>not </strong></em>a replacement.</p>
<p>From my perspective, and this is not an exhaustive explanation, social marketing is the ability to provide a presence; the presence for customer service, promotion, ad placement, whatever way one chooses to look at the term &#8220;presence&#8221;. Although there are many niches to marketing, like international marketing, strategic marketing, research marketing, the list goes on, they all are to reach a goal. The goal for marketing is to complete the need or want of a client while keeping them satisfied so that they can come back again and again for the excellent service or product they expect.</p>
<p>Managing the way the product is viewed, sold, and using proper customer service social marketing is giving managers a way to less expensively monitor the activity around the product and respond accordingly.</p>
<p>The two concepts of social networking and social marketing are vastly different. Which are you? Which do you do better? Mix or choose one.</p>
<p>LinkedIn &#8211; <a href="http://www.linkedin.com/in/marykurek">Mary Kurek</a></p>
<p>LinkedIn &#8211; <a title="LinkedIn - Chuck Hester" href="http://www.linkedin.com/in/chuckhester">Chuck Hester</a></p>
<p><em><strong>Image by <a title="Flickr - Thescatteredimage" href="http://www.flickr.com/photos/rob_birze/">TheScatteredImage</a></strong></em></p>
<div class="shr-publisher-504"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2010/04/19/networking-or-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Interview(ee?)</title>
		<link>http://gregdelima.com/2009/11/23/the-interviewee/</link>
		<comments>http://gregdelima.com/2009/11/23/the-interviewee/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:43:24 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://gregdelima.com/2009/11/23/the-interviewee/</guid>
		<description><![CDATA[One thing I notice is the vast amount of articles coming around that are talking about interviews, their processes and their tips. I want to give a different perspective; try doing the same thing everyone else is from a different country. It actually makes it a lot tougher, even though you might not think so. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2009%2F11%2F23%2Fthe-interviewee%2F' data-shr_title='The+Interview%28ee%3F%29'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2009%2F11%2F23%2Fthe-interviewee%2F' data-shr_title='The+Interview%28ee%3F%29'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2009%2F11%2F23%2Fthe-interviewee%2F' data-shr_title='The+Interview%28ee%3F%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img title="The_Path_to_Knowledge" src="http://farm3.static.flickr.com/2646/3750317881_b85ca16cb4.jpg" align="left" height="251" alt="" width="234" /><em><strong></strong></em></p>
<p>One thing I notice is the vast amount of articles coming around that are talking about interviews, their processes and their tips. I want to give a different perspective; try doing the same thing everyone else is from a different country. It actually makes it a lot tougher, even though you might not think so.</p>
<h2>My Problem</h2>
<p>If you follow my blog you realize, I&#8217;m currently studying in Alicante, Spain, my 3rd year of my international business major. As much as I am loving it, it makes apartment hunting and job hunting for the upcoming summer and school year much more difficult.</p>
<p>As much as I would love to send in a snail mail copy of my resum&eacute; or give a quick ring to the HR department of wherever I would like to apply, it financially isn&#8217;t that feasable. Doable, just not reasonably. The benefits of using some direct contact methods that help by being stateside:</p>
<ul>
<li>You usually get to talk to someone, and if you&#8217;re anything like me thats much more reasurring than sending your resum&eacute; into the black hole of the online database.</li>
<li>The advantage of the company receiving a physical copy of your resum&eacute; shows not only your persistence but your will to succeed and advance in the working world</li>
</ul>
<h2>The Realization</h2>
<p>The first step is realizing you have a problem. When you get stuck in a difficult situation, you probably already know it. So understanding that you are in this pickle is naturally the first thing you need to do. Then after that you can begin focusing on ways to rectify, and make the problem one that is almost non existent.</p>
<h2>The Solution</h2>
<p>Anticipation. The simple fact that you can anticipate these problems make the solution much easier. My Suggestions:</p>
<ul>
<li><a href="http://skype.com" title="Skype">Skype</a>: If you haven&#8217;t found the many many benefits of Skype yet, I suggest giving it a try. Should you be called for an interview you have an economical and practical way to conduct a phone interview on the cheap, especially if YOU have to call.</li>
<li><a href="http://voice.google.com" title="Google Voice">Google Voice</a>: 2 benefits here: Recorded transcriptions and a proper phone number where you can receive a transcribed voicemail in case you get a call back.</li>
<li><a href="http://linkedin.com" title="LinkedIn">LinkedIn</a>: The online resume: get connected, get out there, and get known. </li>
</ul>
<p>Naturally, I&#8217;m still going through my application process for this summer, but as more develops and more comes my way, I&#8217;ll be more than happy to clue you in on my tips. If you have any please leave them in the comments.</p>
<p><em><strong>Image by <a href="http://www.flickr.com/photos/benheine/">Ben Heine</a></strong></em></p>
<p><em><strong><a href="http://benheine.com" title="Ben Heine Photography">BenHeine.com</a><br /></strong></em></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://gregdelima.posterous.com/the-interviewee">Greg&#8217;s posterous</a>  </p>
<div class="shr-publisher-286"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2009/11/23/the-interviewee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Social Network</title>
		<link>http://gregdelima.com/2008/07/17/hotel-social-network/</link>
		<comments>http://gregdelima.com/2008/07/17/hotel-social-network/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:46:01 +0000</pubDate>
		<dc:creator>Greg de Lima</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.familiadelima.com/gregory/?p=98</guid>
		<description><![CDATA[Chris Brogan today mentioned hotels having a social network of their own. As I am Front Desk and Part Sales Associate for Hilton Garden Inn Durham &#8211; Southpoint, this really took me and made this post. My suggestions are as such: Mashup &#8211; Brightkite with Twitter and the hotel companies, Starwood, Hilton, Marriott, and the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F07%2F17%2Fhotel-social-network%2F' data-shr_title='Hotel+Social+Network'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F07%2F17%2Fhotel-social-network%2F' data-shr_title='Hotel+Social+Network'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgregdelima.com%2F2008%2F07%2F17%2Fhotel-social-network%2F' data-shr_title='Hotel+Social+Network'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://farm1.static.flickr.com/174/476681242_fdd90ff497.jpg"><img class="alignleft" title="Beach Hilton" src="http://farm1.static.flickr.com/174/476681242_fdd90ff497.jpg" alt="" width="284" height="196" /></a>Chris Brogan today mentioned hotels having a social network of their own. As I am Front Desk and Part Sales Associate for Hilton Garden Inn Durham &#8211; Southpoint, this really took me and made this post. My suggestions are as such:</p>
<p><strong>Mashup</strong> &#8211; <a href="http://www.brightkite.com">Brightkite</a> with <a href="http://www.twitter.com">Twitter</a> and the hotel companies, <a href="http://starwoodhotels.com">Starwood</a>, <a href="http://hilton.com">Hilton</a>, <a href="http://marriott.com">Marriott</a>, and the other majors. Give them a division of BrightKite, this would keep people in the hotel connected. This could yield to coworking, productivity, new connections etc.</p>
<p><strong>Bring in the Companies &#8211; </strong>Use the new program to have links on the hotel&#8217;s main website, similar to a hotel&#8217;s blog the guests can connect through there and intermingle.</p>
<p><strong>Connect the Hotels First &#8211; </strong>Bring the hotels together first on a blog or twitter, etc. Let them talk to eachother to get new ideas, suggestions, and management tips. Through this, the management or customer service can connect to the guests themselves. This relates to <a href="http://twitter.com/SouthwestAir">Southwest</a>, <a href="http://twitter.com/zappos">Zappos</a>, <a href="http://twitter.com/JetBlue">JetBlue</a> and other companies being online to help.</p>
<p><strong>Text to Hotel &#8211; </strong>With this service, allowing people to text an arrival time to the hotel&#8217;s blog, or social network, they can text in an arrival time allowing the hotel to be better prepared on Check In. This happens a lot that people want to check in early but they cannot because the hotel is not prepped for an early check-in. Allowing the hotel to be prepared comes in great hand.</p>
<p><strong>Professional Networking &#8211; </strong>Think LinkedIn Live once a month, at your local hotel. Professional meetings through the hotel&#8217;s website!</p>
<p>What do you think? Would these ideas work?</p>
<div class="shr-publisher-98"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gregdelima.com/2008/07/17/hotel-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social or Social Media?</title>
		<link>http://gregdelima.com/2008/05/02/social-or-social-media/</link>
